Report 2023-24
Environment
Corporate Carbon Footprint
Total GHG emissions
| Source | CO2e in tons |
| Total | 113,653 |
| Scope 11) | 82,486 |
| Scope 22) (market-based) | 31,166 |
1) Direct emissions from our own operations.
2) Emissions through purchased energy.
| Source | CO2e in tons |
| Natural gas | 16,356 |
| Diesel | 56,314 |
| Renewable Diesel R99 / HVO | 81 |
| Gasoline | 2,515 |
| LPG (propane/butane) | 6,761 |
| Fuel oil | 411 |
| Acetylene/ethyne | 47 |
| Total | 82,486 |
| Source | CO2e in tons |
| Electrical energy (purchased + consumed) | 30,6031) |
| District heating/process heat (purchased + consumed) | 563 |
| Total | 31,166 |
1) Location-based: 42,985 CO2e in tons.
| Source | CO2e in tons |
| Scope 31) | 19,589,686 |
1) All indirect emissions along upstream and downstream supply chain (cradle to gate).
| Operating Unit / Headquarter | Scope 1 | Scope 2 (mb) | Total |
| Materials Services GmbH - HQ | 245 | 212 | 457 |
| BU Distribution & Trading | 25,264 | 8,965 | 34,228 |
| BU Processing | 6,743 | 6,532 | 13,275 |
| BU Solutions | 50,234 | 15,458 | 65,692 |
| 82,486 | 31,166 | 113,653 |
1) CO2e in tons.
Product Carbon Footprint
| Source | CO2e in tons |
| Emissions per 1,000 tons outbound delivery | 24.9 |
| Source | Consumption in MWh | Share in % |
| Electrical energy | 127,968 | 25.70 |
| Electric energy from renewable sources (purchased and consumed) | 36,544 | |
| Electric energy from non-renewable sources (purchased and consumed) | 87,367 | |
| Electric energy from renewable sources (generated and consumed) | 4,057 | |
| Natural gas | 80,704 | 16.21 |
| Diesel | 221,628 | 44.50 |
| Renewable Diesel R99 / HVO | 21,788 | 4.38 |
| Gasoline | 10,750 | 2.16 |
| LPG/propane | 29,353 | 5.89 |
| Fuel oil | 1,443 | 0.29 |
| District heating | 4,139 | 0.83 |
| Other | 236 | 0.05 |
| Net energy consumption | 498,009 | 100 |
| Source | Consumption in m3 |
| Fresh water purchased | 196,726 |
| Wastewater | 206,167 |
| EU taxonomy FY 23/24 | Sales in € mn. | CAPEX1) in € mn. | OPEX2) in € mn. |
| Eligible | 2,773.0 | 44.5 | 15.5 |
| Eligible and aligned | 15.7 | 1.5 | 3.6 |
| Eligible, but not aligned | 2,757.3 | 43.0 | 35.6 |
1) Capital Expenditures.
2) Operational Expenditures.
Social
| Description | 2022/23 | 2023/24 |
|---|---|---|
| Share of women | 23.8 % | 24.0 % |
| Share of women holding managerial positions | 19.2 % | 20.9 % |
| Description | 2022/23 | 2023/24 |
|---|---|---|
| Sickness rate for all employees1) | 4.1 % | 4.1 % |
1) Paid and unpaid absence due to accidents and illness / intended working time in %.
| Description | 2022/23 | 2023/24 |
|---|---|---|
| Workplace accidents as weighted average1) | 1.4 | 1.6 |
1) Workplace accidents per year resulting in at least one day of absence, per 1,000,000 hours worked.
| Description | 2022/23 | 2023/24 |
|---|---|---|
| Due to dismissals | 14.2 % | 15.9 % |
| Due to resignations | 6.7 % | 6.5 % |
1) Percentage of employees who left during the FY in relation to the employees present at the beginning of the FY in addition to those who joined during the FY.
| Description | 2022/23 | 2023/24 |
|---|---|---|
| Number of employees trained | 2,253 | 1,720 |
| Number of employees trained in % | 14 % | 11 % |
1) Calculation of employees actually trained, independent of whether they completed multiple trainings.
A large proportion of training measures worldwide are not centrally registered, but rather locally organized.
| Description | 2022/23 | 2023/24 |
|---|---|---|
| Average expenditure per employee per year | 53 € | 66 € |
1) When calculating the expenditure per employee per year, the centrally recorded costs excluding the costs for coaching and extra-occupational study programmes were taken into account.
| Description | < 25 years | 25 - 30 years | 31 - 40 years | 41 - 50 years | 51 - 60 years | > 60 years |
|---|---|---|---|---|---|---|
| Share of employees per age group | 6 % | 11 % | 25 % | 26 % | 25 % | 8 % |
| Description | Estimated, next 5 years |
| Retirements2) | 240 |
| Share of total workforce | 11 % |
1) Taking as an example the group company thyssenkrupp Schulte GmbH, with an average retirement age of 65 years.
2) at least 65 years old in 09/29