- Home
- Report 2022-23
Report 22-23
Environment
Corporate Carbon Footprint
Total GHG emissions
Source | CO2e in tons |
Total | 118,169 |
Scope 11) | 87,419 |
Scope 22) (market-based) | 30,750 |
1) Direct emissions from our own operations.
2) Emissions through purchased energy.
Source | CO2e in tons |
Natural gas | 17,518 |
Diesel | 59,940 |
Gasoline | 2,489 |
LPG (propane/butane) | 6,566 |
Fuel oil | 876 |
Acetylene/ethyne | 30 |
Total | 87,419 |
Source | CO2e in tons |
Electrical energy (purchased + consumed) | 29,9551) |
District heating/process heat (purchased + consumed) | 795 |
Total | 30,750 |
1) Location-based: 43,746 CO2e in tons.
Source | CO2e in tons |
Scope 31) | 17,982,7382) |
1) All indirect emissions along upstream and downstream supply chain (cradle to gate).
2) Estimate of our current Scope 3 emissions along the value chain. These will be more transparent with the full implementation of our product carbon footprint calculator.
Operating Unit / Headquarter | Scope 1 | Scope 2 (mb) | Total |
Materials Services GmbH - HQ | 308 | 405 | 713 |
Materials North America | 16,969 | 5,590 | 22,559 |
Materials Processing & Services NA | 25,778 | 11,468 | 37,246 |
Materials Western Europe | 8,987 | 8,844 | 17,831 |
Technical Services | 18,236 | 1,778 | 20,014 |
Materials Eastern Europe / Asia Pacific | 3,961 | 7,027 | 10,987 |
Materials Processing Europe | 4,552 | 1,565 | 6,117 |
Aerospace | 2,232 | 3,407 | 5,639 |
Plastics Europe | 1,777 | 428 | 2,205 |
Materials Trading | 176 | 134 | 310 |
82,976 | 40,646 | 123,622 |
1) CO2e in tons.
Product Carbon Footprint
Source | CO2e in tons |
Emissions per 1,000 tons outbound delivery | 24.9 |
Source | Consumption in MWh | Share in % |
Electrical energy | 128,130 | 26.35 |
Electric energy from renewable sources (purchased and consumed) | 40,493 | |
Electric energy from non-renewable sources (purchased and consumed) | 85,448 | |
Electric energy from renewable sources (generated and consumed) | 2,189 | |
Natural gas | 86,738 | 17.83 |
Diesel | 224,690 | 46.20 |
Gasoline | 9,976 | 2.05 |
LPG/propane | 28,904 | 5.94 |
Fuel oil | 3,143 | 0.65 |
District heating | 4,634 | 0.95 |
Other | 132 | 0.03 |
Net energy consumption | 486,346 | 100 |
EU taxonomy FY 22/23 | Sales in € mn. | CAPEX1) in € mn. | OPEX2) in € mn. |
Eligible | 116.4 | 0.9 | 15.5 |
Eligible and aligned | 14.8 | 0.2 | 4.1 |
Eligible, but not aligned | 101.6 | 0.7 | 11.4 |
1) Capital Expenditures.
2) Operational Expenditures.
Social
Description | 2021/22 | 2022/23 |
---|---|---|
Share of women | 23.7 % | 23.8 % |
Share of women holding managerial positions | 16.2 % | 19.2 % |
Description | 2021/22 | 2022/23 |
---|---|---|
Sickness rate for all employees1) | 4.1 % | 4.1 % |
1) Paid and unpaid absence due to accidents and illness / intended working time in %.
Description | 2021/22 | 2022/23 |
---|---|---|
Workplace accidents as weighted average1) | 1.4 | 1.4 |
1) Workplace accidents per year resulting in at least one day of absence, per 1,000,000 hours worked.
Description | 2021/22 | 2022/23 |
---|---|---|
Due to dismissals | 17.8 % | 14.2 % |
Due to resignations | 6.8 % | 6.7 % |
1) Percentage of employees who left during the FY in relation to the employees present at the beginning of the FY in addition to those who joined during the FY.
Description | 2021/22 | 2022/23 |
---|---|---|
Number of employees trained | 2,678 | 2,253 |
Number of employees trained in % | 17 % | 14 % |
1) Calculation of employees actually trained, independent of whether they completed multiple trainings.
A large proportion of training measures worldwide are not centrally registered, but rather locally organized.
Description | 2021/22 | 2022/23 |
---|---|---|
Average expenditure per employee per year | 47 € | 53 € |
1) When calculating the expenditure per employee per year, the centrally recorded costs excluding the costs for coaching and extra-occupational study programmes were taken into account.
Description | < 25 years | 25 - 30 years | 31 - 40 years | 41 - 50 years | 51 - 60 years | > 60 years |
---|---|---|---|---|---|---|
Share of employees per age group | 6 % | 11 % | 25 % | 26 % | 25 % | 7 % |
Description | Estimated, next 5 years |
Retirements2) | 220 |
Share of total workforce | 9 % |
1) Taking as an example the group company thyssenkrupp Schulte GmbH, with an average retirement age of 65 years.
2) at least 65 years old in 09/28